<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hutchinson Builders</title>
	<atom:link href="http://www.hutchinsonbuilders.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hutchinsonbuilders.com.au</link>
	<description>Built on Relationships. Established in 1912</description>
	<lastBuildDate>Thu, 23 Feb 2012 02:19:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>$104 million marine supply base for Darwin</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/104-million-marine-supply-base-for-darwin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=104-million-marine-supply-base-for-darwin</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/104-million-marine-supply-base-for-darwin/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/104-million-marine-supply-base-for-darwin/</guid>
		<description><![CDATA[A $104 million marine supply base will be built in Darwin's East Arm port.]]></description>
			<content:encoded><![CDATA[<p>A marine supply base worth $104 million has been approved for a Darwin port, with construction set to begin in the coming months.</p>
<p>The project is the latest contribution to the territory government&#039;s 2030 target of establishing Darwin as a key centre for oil and gas operations, maintenance and workforce.</p>
<p>According chief minister Paul Henderson, the site at East Arm will provide a substantial boost to the region.</p>
<p>&quot;The base will be the first in northern Australia and provide a purpose-built facility for vessels that supply offshore oil and gas projects,&quot; Mr Henderson said yesterday (February 20).</p>
<p>&quot;We are fast becoming the oil and gas capital of Australia and are about to undergo a significant economic boom.&quot;</p>
<p>An agreement between gas companies such as Shell, Inpex and ConocoPhillips will see multiple firms utilising the supply base as part of their existing operations.</p>
<p>Mr Henderson stated the territory government will contribute $6 million of funding to provide water, power and sewage connections to the site in preparation for the development.</p>
<p>Construction is expected to be completed by the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/104-million-marine-supply-base-for-darwin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heritage Fitzroy building to develop &#8220;air rights&#8221;</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/heritage-fitzroy-building-to-develop-air-rights/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=heritage-fitzroy-building-to-develop-air-rights</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/heritage-fitzroy-building-to-develop-air-rights/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 17:18:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/heritage-fitzroy-building-to-develop-air-rights/</guid>
		<description><![CDATA[The heritage building at 231 Smith Street in the Victorian suburb of Fitzroy will see construction work begin from the roof up, without disturbing the current structure.]]></description>
			<content:encoded><![CDATA[<p>A heritage building on Smith Street, the historic junction between the Victorian suburbs of Collingwood and Fitzroy, will soon see major work take place &#8211; the development of its &quot;air rights&quot;.</p>
<p>Work will begin on adding three storeys to the industrial-era building at 231 Smith Street from next week, which will see 15 contemporary one and two-bedroom loft apartments added to the rooftop without disturbing its current occupants.</p>
<p>First built in 1903, Panama House currently houses popular eateries such as the Panama House Dining Room and Rice Queen restaurant, as well as an ANZ bank branch and hairdresser.</p>
<p>Speaking to Fairfax Media today (February 20), director for the site&#039;s developer James Tutton said that the end result will be an interesting addition to the streetscape.</p>
<p>&quot;We&#039;re not touching the existing building &#8211; we&#039;ll leave it as is, take the area above it and literally develop that air space,&quot; he said.</p>
<p>&quot;You can have a beautiful heritage building and a very contemporary structure on top.&quot;</p>
<p>Home to Melbourne&#039;s first suburban shopping strip, Smith Street is one of the capital city&#039;s oldest thoroughfares &#8211; and heritage buildings have played an important role in maintaining its historical importance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/heritage-fitzroy-building-to-develop-air-rights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: New planning regulations to cut red tape in Queensland</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/new-planning-regulations-to-cut-red-tape-in-queensland/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-planning-regulations-to-cut-red-tape-in-queensland</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/new-planning-regulations-to-cut-red-tape-in-queensland/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/new-planning-regulations-to-cut-red-tape-in-queensland/</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.hutchinsonbuilders.com.au/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-47251">Password:<br />
<input name="post_password" id="pwbox-47251" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/new-planning-regulations-to-cut-red-tape-in-queensland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Grand CBD&#8217; proposal for Melbourne</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/grand-cbd-proposal-for-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=grand-cbd-proposal-for-melbourne</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/grand-cbd-proposal-for-melbourne/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 13:38:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/grand-cbd-proposal-for-melbourne/</guid>
		<description><![CDATA[Victorian planning minister Matthew Guy has outlined an expansion plan for Melbourne's CBD, including the abolishment of building height restrictions.]]></description>
			<content:encoded><![CDATA[<p>The Victorian government has unveiled plans to transform the Melbourne CBD, expanding it to five times its present size.</p>
<p>Speaking to the Herald Sun today (February 17), state planning minister Matthew Guy has outlined the vision, which will also look to abolish the height restrictions currently in place.</p>
<p>&quot;I think it could lead to the centre of Melbourne becoming one of the truly great high-density population areas for Western cities anywhere in the world,&quot; he told the News Limited source.</p>
<p>&quot;It doesn&#039;t mean that anything can go anywhere, but it does mean we are looking to expand high-rise, high-density in a central core of the city.&quot;</p>
<p>According to Mr Guy, the long-term focus would see the CBD boundaries redrawn to include an additional 720 hectares and would see high-rise buildings stretch from Carlton to Fishermans<br />
Bend, as well as from Docklands to the Domain.</p>
<p>While the CBD grid was originally designed for a city of 1.5 million people, Melbourne&#039;s population has now climbed to 4.5 million.</p>
<p>The &quot;Grand CBD&quot; proposal is expected to be released today for public comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/grand-cbd-proposal-for-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>400th green building certified</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/400th-green-building-certified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=400th-green-building-certified</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/400th-green-building-certified/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Star]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/400th-green-building-certified/</guid>
		<description><![CDATA[The Green Building Council of Australia has certified its 400th project, Victoria's GippsTAFE Chadstone Campus Development site.]]></description>
			<content:encoded><![CDATA[<p>Australia&#039;s green start certification system continues to gain momentum, with the leading body certifying its 400th project.</p>
<p>The <a href="http://www.hutchinsonbuilders.com.au/green-star/" class="dnautolink">Green Building</a> Council of Australia (GBCA) has marked the occasion by awarding the 400th <a href="http://www.hutchinsonbuilders.com.au/green-star/" class="dnautolink">Green Star</a> to the GippsTAFE Chadstone Campus Development in Victoria on Wednesday (February 15).</p>
<p>According to Romilly Madew, chief executive of the GBCA, the Green Star initiative has seen exponential growth since its introduction in 2004.</p>
<p>&quot;Green Star has transformed Australia&#039;s property and construction industry &ndash; and our 400th certification is evidence of this fact,&quot; Ms Madew said (February 15).</p>
<p>&quot;Today, more than 18 per cent of Australia&#039;s CBD office space is Green Star-certified, and a wide range of building types from schools and hospitals to industrial facilities and shopping centres have achieved Green Star ratings.&quot;</p>
<p>Ms Madew noted that the latest project certification indicated a move beyond office blocks and individual buildings, replaced an increasing focus on sites such as educational facilities.</p>
<p>Three buildings on the GippsTAFE Chadstone Campus Development site &#8211; including an administration building and two electrical and telecommunications training buildings &#8211; achieved one of the council&#039;s highest accolades -&nbsp; a 5 Star Green Star Education Design v1 rating, signifying &quot;Australian Excellence&quot;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/400th-green-building-certified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$80 million green building for Dandenong</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/80-million-green-building-for-dandenong/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=80-million-green-building-for-dandenong</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/80-million-green-building-for-dandenong/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:11:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Star]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/80-million-green-building-for-dandenong/</guid>
		<description><![CDATA[An $80 million government services office - part of the state's million Revitalising Central Dandenong project - has been awarded a six-star green rating.]]></description>
			<content:encoded><![CDATA[<p>A new government services office in Victoria has been awarded the top <a href="http://www.hutchinsonbuilders.com.au/green-star/" class="dnautolink">green star</a> rating &#8211; which includes, among other sustainable features, ash timber salvaged from the state&#039;s Black Saturday bushfires.</p>
<p>The $80 million site comes as part of the wider $290 million Revitalising Central Dandenong initiative and is expected to act as a catalyst for further investment in the area.</p>
<p>Led by government body Places Victoria &#8211; formerly known as VicUrban &#8211; the revitalisation project is estimated to take between 15 and 20 years to complete and is the second-largest urban renewal project in the country, behind Melbourne&#039;s Docklands.</p>
<p>The eight-storey building features over 14,000 square metres of office space, 202 car parks and additional retail space located on the ground floor.</p>
<p>Speaking to Fairfax Media (February 15), project manager Andrew Poulton explained that the six-star rating was achieved through water and energy measures, rather than relying on popular on-site generation commonly found in green buildings.</p>
<p>Pocket atriums are scattered throughout the structure and the windows feature a frit &#8211; rather than dark glass &#8211; to alleviate glare and heat.</p>
<p>Timber forms a key characteristic of the precinct&#039;s landmark, with wood lining the transparent foyers as well as the building&#039;s exterior beams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/80-million-green-building-for-dandenong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing finance figures show improvement</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/housing-finance-figures-show-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=housing-finance-figures-show-improvement</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/housing-finance-figures-show-improvement/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:05:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/housing-finance-figures-show-improvement/</guid>
		<description><![CDATA[The latest figures from the Australia Bureau of Statistics indicates that loans for construction of dwelling rose in the month of December.]]></description>
			<content:encoded><![CDATA[<p>Dwelling finance commitments in Australia showed signs of improvement in almost all areas, according to new data.</p>
<p>The latest figures from the Australian Bureau of Statistics (ABS) indicate that in seasonally adjusted terms, the total value of dwelling finance commitments &#8211; excluding alterations and additions &#8211; rose by 3.8 per cent compared to the previous month.</p>
<p>Commitments for owner occupied housing finance also increased by 2.3 per cent in the same period to now be worth $41.4 billion.</p>
<p>Leading industry body Master Builders Australia (MBA) has welcomed news, stating that it is a positive sign for construction.</p>
<p>&quot;The key finance indicator released today by the ABS shows that demand for new dwellings is showing early signs of a pick up in response to the interest rate cuts in November and<br />
December last year,&quot; MBA chief economist Peter Jones said yesterday (February 13).</p>
<p>&quot;Loans for construction of dwellings and purchase of new dwellings, combined, were up 2.1 per cent in December and there was an encouraging lift in investment-related construction loans.&quot;</p>
<p>Mr Jones also stated that while the two consecutive interest rate cuts announced by the Reserve Bank of Australia at the end of 2011, more needs to be done to boost confidence and assist recovery in the residential building sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/housing-finance-figures-show-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 million construction training centre for Melbourne</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/10-million-construction-training-centre-for-melbourne/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10-million-construction-training-centre-for-melbourne</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/10-million-construction-training-centre-for-melbourne/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[D&C]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/10-million-construction-training-centre-for-melbourne/</guid>
		<description><![CDATA[The Master Builders Building Leadership Simulation Centre will open in South Melbourne in July.]]></description>
			<content:encoded><![CDATA[<p>A leading building body is preparing to open a $10 million training centre in Melbourne &#8211; the third of its kind in the world.</p>
<p>The Master Builders Building Leadership Simulation Centre (BLSC) will follow in the footsteps of similar sites in the United Kingdom and the Netherlands and provide those in the industry a new way to gain experience.</p>
<p>According to the executive director of the Victorian brand of Master Builders Association, Brian Welch, the centre is a major accomplishment for the capital city.</p>
<p>&quot;Participants will practise communication and problem solving as they navigate two three-dimensional building sites projected on to a 15-metre-wide panoramic screen,&quot; he said told Fairfax Media today (February 13).</p>
<p>The BLSC will create an interactive learning environment through the use of 3D technology and replica site sheds and will the capacity to train thousands of workers every year.</p>
<p>The unique technology has been introduced to Australia by Michiel Schrijver, the owner and developer of the world&rsquo;s first simulation training centre in the Netherlands.</p>
<p>&quot;Simulation training develops the component of performance that cannot be addressed by policy, procedure and process. It targets behaviour, culture and communication,&quot; Mr Schrijver told new website ARNnet today.</p>
<p>Located on Brady Street in South Melbourne, the centre is due to open in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/10-million-construction-training-centre-for-melbourne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hutchinson Builders wins $51 million modular housing contract</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/hutchinson-builders-wins-51-million-modular-housing-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hutchinson-builders-wins-51-million-modular-housing-contract</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/hutchinson-builders-wins-51-million-modular-housing-contract/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modular Construction]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/hutchinson-builders-wins-51-million-modular-housing-contract/</guid>
		<description><![CDATA[Hutchinson Builders has been awarded a $51.7 million modular construction contract for two coal seam gas sites.]]></description>
			<content:encoded><![CDATA[<p>A major mining project will soon benefit from modular accommodation units and support buildings to be supplied by Hutchinson Builders.</p>
<p>Coal seam gas producers Australia Pacific LNG has awarded Hutchies a contract $51.7 million contract to provide temporary buildings to its Condabri and Reedy Creek sites.</p>
<p>As part of the <a href="http://www.hutchinsonbuilders.com.au/project/" class="dnautolink">modular construction</a> project, facilities such as mess halls, administration buildings, kitchens and a laundry will be built, along with 700 units to house the mining personnel.</p>
<p>Hutchies will also deliver civil site works, reverse osmosis water treatment plants, a sewerage-treatment plant and generator sets for power, providing 120 job opportunities for local workers.</p>
<p>&quot;We already have approximately 20 employees working onsite at Condabri and this number will continue to increase over the next month,&quot; Hutchinson Builders&#039; Toowoomba area manager Robert Weymouth said yesterday (February 9).</p>
<p>&quot;Toowoomba has a large, stable workforce, and the city is becoming a significant supplier of labour and contractors to the Surat Basin.&quot;</p>
<p>The contract follows an $1.5 million expansion of the Hutchies modular production facility, increasing its production capacity to 2,000 accommodation units per year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/hutchinson-builders-wins-51-million-modular-housing-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD building approvals buck national trend</title>
		<link>http://www.hutchinsonbuilders.com.au/2012/02/qld-building-approvals-buck-national-trend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qld-building-approvals-buck-national-trend</link>
		<comments>http://www.hutchinsonbuilders.com.au/2012/02/qld-building-approvals-buck-national-trend/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Modular Construction]]></category>

		<guid isPermaLink="false">http://www.hutchinsonbuilders.com.au/2012/02/qld-building-approvals-buck-national-trend/</guid>
		<description><![CDATA[Queensland has seen a rise in housing approvals at a time when other states are facing a decline.]]></description>
			<content:encoded><![CDATA[<p>Queensland has seen a rise in the number of housing approvals at a time when other states are facing reduced activity.</p>
<p>This is according to new data from the Australian Bureau of Statistics, which showed that the number of dwellings approved in Queensland increased 1.4 per cent in December.</p>
<p>Meanwhile, data for the number of private sector houses rose by 3.1 per cent, with some of the projects potentially benefiting from <a href="http://www.hutchinsonbuilders.com.au/green-star/" class="dnautolink">sustainable design</a>.</p>
<p>Deputy premier and treasurer Andrew Fraser explained that the state has seen its fourth month of growth, against a national backdrop of 24 months of decline in private sector approvals.</p>
<p>&ldquo;With cuts to official interest rates, as well as the lowest standard stamp duty rates for all homes in the mainland states of Australia, there has never been a more attractive time to buy or build a new home,&quot; he commented.</p>
<p>Mr Fraser hailed the Queensland government&#039;s Building Boost initiative a success, which is a grant available to encourage people to buy or build a new home in the state.</p>
<p>The $10,000 of funding was first made available on August 1 2011 and will continue until April 30 2012.</p>
<p>So far the initiative has proved a success, the deputy premier said, and this is likely to continue over the coming weeks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hutchinsonbuilders.com.au/2012/02/qld-building-approvals-buck-national-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

